<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Knitting</title>
	<atom:link href="http://curiousweaver.id.au/archives/5/feed" rel="self" type="application/rss+xml" />
	<link>http://curiousweaver.id.au/archives/5</link>
	<description>Handwoven Textiles &#38; Studio - Passionate about Weave</description>
	<lastBuildDate>Mon, 21 May 2012 00:59:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Terri</title>
		<link>http://curiousweaver.id.au/archives/5/comment-page-1#comment-5</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Fri, 17 Feb 2006 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=5#comment-5</guid>
		<description>This is great!  So much detail.  I&#039;m very impressed.</description>
		<content:encoded><![CDATA[<p>This is great!  So much detail.  I&#8217;m very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiousweaver</title>
		<link>http://curiousweaver.id.au/archives/5/comment-page-1#comment-4</link>
		<dc:creator>curiousweaver</dc:creator>
		<pubDate>Thu, 16 Feb 2006 19:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=5#comment-4</guid>
		<description>Thank you for the comments. This is just an ink sketch with a very quick water colour wash over it. But  I used a few shades of blue and purple. Watercolour just seemed to hit the mark with this one.</description>
		<content:encoded><![CDATA[<p>Thank you for the comments. This is just an ink sketch with a very quick water colour wash over it. But  I used a few shades of blue and purple. Watercolour just seemed to hit the mark with this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://curiousweaver.id.au/archives/5/comment-page-1#comment-3</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 16 Feb 2006 18:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=5#comment-3</guid>
		<description>What a delightful sketch this is! You&#039;ve got the perfect light touch here. I did a quick w/c of a scarf I was knitting a while back and it just looks dull and chalky. I must work with washs and find out more about w/c it is so worth it.</description>
		<content:encoded><![CDATA[<p>What a delightful sketch this is! You&#8217;ve got the perfect light touch here. I did a quick w/c of a scarf I was knitting a while back and it just looks dull and chalky. I must work with washs and find out more about w/c it is so worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirley</title>
		<link>http://curiousweaver.id.au/archives/5/comment-page-1#comment-2</link>
		<dc:creator>shirley</dc:creator>
		<pubDate>Thu, 16 Feb 2006 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=5#comment-2</guid>
		<description>I&#039;m in awe!  This is such a precise and yet lively drawing.  How did you color every single stitch individually?  Is this painted? or colored in photoshop?</description>
		<content:encoded><![CDATA[<p>I&#8217;m in awe!  This is such a precise and yet lively drawing.  How did you color every single stitch individually?  Is this painted? or colored in photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

