<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peg Plan Art</title>
	<atom:link href="http://curiousweaver.id.au/archives/83/feed" rel="self" type="application/rss+xml" />
	<link>http://curiousweaver.id.au/archives/83</link>
	<description>Handwoven Textiles &#38; Studio - Passionate about Weave</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Helen</title>
		<link>http://curiousweaver.id.au/archives/83/comment-page-1#comment-10477</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 05 Aug 2007 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=83#comment-10477</guid>
		<description>Have just been designing in Photoshop with your above instructions - fantastic! I really need the help of The Woven Pixel though I think. I have a 16H AVL dobby and have always been interested in pixel designing. Yes, does not help the weaving progress to be addicted to computers! Your weaving is absolutely beautiful.</description>
		<content:encoded><![CDATA[<p>Have just been designing in Photoshop with your above instructions &#8211; fantastic! I really need the help of The Woven Pixel though I think. I have a 16H AVL dobby and have always been interested in pixel designing. Yes, does not help the weaving progress to be addicted to computers! Your weaving is absolutely beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://curiousweaver.id.au/archives/83/comment-page-1#comment-7742</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=83#comment-7742</guid>
		<description>You are the first weaver to come along that makes me interested in complex weaving! 

You just left a comment on my blog about rejoining us plain weavers. Ha! I think we should collaborate.</description>
		<content:encoded><![CDATA[<p>You are the first weaver to come along that makes me interested in complex weaving! </p>
<p>You just left a comment on my blog about rejoining us plain weavers. Ha! I think we should collaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiousweaver</title>
		<link>http://curiousweaver.id.au/archives/83/comment-page-1#comment-7388</link>
		<dc:creator>curiousweaver</dc:creator>
		<pubDate>Mon, 04 Jun 2007 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=83#comment-7388</guid>
		<description>Thanks Leigh - I know you know how useful computers can be! 
Laritza - That is fantastic that you were able to use PhotoFiltre to open up an image in Fiberworks. I have used Fiberworks for many years - even before they had a windows version and I really like it. The developers Bob Keates and Ingrid Boesel are very generous and helpful to weavers.</description>
		<content:encoded><![CDATA[<p>Thanks Leigh &#8211; I know you know how useful computers can be!<br />
Laritza &#8211; That is fantastic that you were able to use PhotoFiltre to open up an image in Fiberworks. I have used Fiberworks for many years &#8211; even before they had a windows version and I really like it. The developers Bob Keates and Ingrid Boesel are very generous and helpful to weavers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://curiousweaver.id.au/archives/83/comment-page-1#comment-7375</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Mon, 04 Jun 2007 04:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=83#comment-7375</guid>
		<description>Thank you for this excellent explanation, Kaz.  You&#039;ve really found a creative niche with this computer design stuff!</description>
		<content:encoded><![CDATA[<p>Thank you for this excellent explanation, Kaz.  You&#8217;ve really found a creative niche with this computer design stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laritza</title>
		<link>http://curiousweaver.id.au/archives/83/comment-page-1#comment-7325</link>
		<dc:creator>Laritza</dc:creator>
		<pubDate>Mon, 04 Jun 2007 02:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=83#comment-7325</guid>
		<description>I tried it with Fiberworks the free demo version and an open source graphics software:  PhotoFiltre. It works beautifully. Thanks so much for this post. I think I am going to buy Fiberworks after all.......</description>
		<content:encoded><![CDATA[<p>I tried it with Fiberworks the free demo version and an open source graphics software:  PhotoFiltre. It works beautifully. Thanks so much for this post. I think I am going to buy Fiberworks after all&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laritza</title>
		<link>http://curiousweaver.id.au/archives/83/comment-page-1#comment-7117</link>
		<dc:creator>Laritza</dc:creator>
		<pubDate>Sun, 03 Jun 2007 13:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://curiousweaver.id.au/?p=83#comment-7117</guid>
		<description>This is soooo tempting! The first decision I have to make is what weaving software to buy. I have downloaded several and I think that Fiberworks has the most versatility. Is this your opinion too?</description>
		<content:encoded><![CDATA[<p>This is soooo tempting! The first decision I have to make is what weaving software to buy. I have downloaded several and I think that Fiberworks has the most versatility. Is this your opinion too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

